Search
| 4060 Spring Beauty Ln Holland, MI 49423 | |
|---|---|
| MLS#: | 10054832 |
| Price: | $3,350,000 |
| Bedrooms: | 8 |
| Bathrooms: | 5 |
| Square Feet: | 6309 |
| Acres: | 6.8 |
| Year Built: | 2008 |
| Water Frontage: | 166ft on Lake Michigan |
Info#6407 Lake Michigan at it's finest. Nearly 7 acres of pristine beach & forest just a few doors f... |
|
| 5865 Old Channel Trl Montague, MI 49437 | |
|---|---|
| MLS#: | 12025940 |
| Price: | $3,200,000 |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Square Feet: | 4772 |
| Acres: | 30.66 |
| Year Built: | 1890 |
| Water Frontage: | 502ft on White Lake |
Info#3240 Remarkable 30+ acres of gorgeous grounds with mature trees and 500 ft waterfront on White... |
|
| 9411 N Cooper Creek Rd Freesoil, MI 49411 | |
|---|---|
| MLS#: | 12003384 |
| Price: | $2,850,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 2872 |
| Acres: | 30.01 |
| Year Built: | 1992 |
| Water Frontage: | 645ft on Lake Michigan |
Info#6491 The Hope Diamond of Lake Michigan properties, with 645 feet of frontage, this 30 acre jewe... |
|
| 4872 E Gull Lake Dr Hickory Corners, MI 49060 | |
|---|---|
| MLS#: | 11055677 |
| Price: | $2,699,000 |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Square Feet: | 6394 |
| Acres: | 2.55 |
| Year Built: | 1932 |
| Water Frontage: | 207ft on Gull Lake |
Info#6326 Magnificent estate property in the plat of Hickory Point on Gull Lake. This 7 bedroom, 6 b... |
|
| 39532 Wilderness Dunes Ln Covert, MI 49043 | |
|---|---|
| MLS#: | 11016572 |
| Price: | $2,615,221 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Square Feet: | 6390 |
| Acres: | 0.8 |
| Year Built: | 2002 |
| Water Frontage: | 100ft on Lake Michigan |
Info#6482 Unparalleled views & wide sandy beach with the finest quality home on Lake Michigan in Wil... |
|
| 19286 Rosemary Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 11054186 |
| Price: | $2,500,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4708 |
| Acres: | 1.7 |
| Year Built: | 2001 |
| Water Frontage: | 261ft on Spring Lake |
Info#6166 You really must see this impressive 7700 sq. ft. Spring Lake home designed by Wayne Visbee... |
|
| 729 Browne Ave Muskegon, MI 49441 | |
|---|---|
| MLS#: | 12008852 |
| Price: | $2,500,000 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Square Feet: | 7631 |
| Acres: | 2.44 |
| Year Built: | 1999 |
| Water Frontage: | 166ft on Mona Lake |
Info# 3425 Mona Lake's finest Estate. Incredible architectural and finishing touches to this sig... |
|
| 475 S Lakeshore Dr Ludington, MI 49431 | |
|---|---|
| MLS#: | 10016742 |
| Price: | $2,495,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4936 |
| Acres: | 3 |
| Year Built: | 2007 |
| Water Frontage: | 125ft on Lake Michigan |
Info#2671 Low bluff frontage with 2.3 acre lot just south of Ludington channel. Casona De Puerto-Mea... |
|
| 5933 Lakeshore Dr West Olive, MI 49460 | |
|---|---|
| MLS#: | 12023639 |
| Price: | $2,495,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 3259 |
| Acres: | 2.41 |
| Year Built: | 2007 |
| Water Frontage: | 101ft on Lake Michigan |
Info#3159 Beautiful Lake Michigan home on 2.4 acres with 100 feet of low bluff, fantastic beach ... |
|
| 15994 77th St South Haven, MI 49090 | |
|---|---|
| MLS#: | 11062946 |
| Price: | $2,199,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4476 |
| Acres: | 2.4 |
| Year Built: | 1979 |
| Water Frontage: | 294ft on Lake Michigan |
Info#6130 Lake Michigan home in South Haven's Doctor's Row'' neighborhood just south of town in a gr... |
|
| 17299 Beach Ridge Way West Olive, MI 49460 | |
|---|---|
| MLS#: | 12001014 |
| Price: | $2,195,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 3407 |
| Acres: | 1.3 |
| Year Built: | 2002 |
| Water Frontage: | 122ft on Lake Michigan |
Info#6697 Gorgeous newer home on Lake Michigan with low bluff & good sandy beach. This David Bos qua... |
|
| 19258 Rosemary Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 11056844 |
| Price: | $1,850,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 3283 |
| Acres: | 1.88 |
| Year Built: | 1998 |
| Water Frontage: | 258ft on Spring Lake |
Info#6349 Architecturally designed custom home w/4,746 sq. ft. built in 1998 by David Bos Builder in... |
|
| 176 N Lakeshore Dr Holland, MI 49424 | |
|---|---|
| MLS#: | 12019230 |
| Price: | $1,850,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 1965 |
| Acres: | 1.34 |
| Year Built: | 1965 |
| Water Frontage: | 70ft on Lake Michigan |
Info#3100 Turn-key Lake Michigan home was totally re-done with the highest quality materials from th... |
|
| 18104 Lovell Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 12015647 |
| Price: | $1,795,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Square Feet: | 4960 |
| Acres: | 0.87 |
| Year Built: | 2010 |
| Water Frontage: | 100ft on Spring Lake |
Info#3055 Completed in 2010, this Spring Lake waterfront home is located on the desirable main body... |
|
| 311 Barber St Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 11055268 |
| Price: | $1,750,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4500 |
| Acres: | 0.4 |
| Year Built: | 1990 |
| Water Frontage: | 92ft on Spring Lake |
Info#6272 Absolutely stunning Spring Lake home w/amazing views of the lake & boating traffic. Posit... |
|
| 1119 South Shore Dr Holland, MI 49423 | |
|---|---|
| MLS#: | 11053537 |
| Price: | $1,675,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Square Feet: | 4464 |
| Acres: | 0.66 |
| Year Built: | 1998 |
| Water Frontage: | 73ft on Lake Macatawa |
Info#6228 Lake Macatawa on South Shore Dr is the setting for this spectacular lakefront 3-level home... |
|
| 1584 Waukazoo Dr Holland, MI 49424 | |
|---|---|
| MLS#: | 11014468 |
| Price: | $1,600,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3600 |
| Acres: | 1.381 |
| Year Built: | 1989 |
| Water Frontage: | 118ft on Lake Macatawa |
Info#6129 Completely remodeled 4 bedroom, 5 bath estate with 118 feet of prime Lake Macatawa fro... |
|
| 332 Dunes Dr Manistee, MI 49660 | |
|---|---|
| MLS#: | 12023760 |
| Price: | $1,395,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4305 |
| Acres: | 1.33 |
| Year Built: | 2006 |
| Water Frontage: | 142ft on Lake Michigan |
Info#3162 Remarkable setting for this nearly new Lake Michigan cottage style home w/ very low blu... |
|
| 572 Lawn Ave Holland, MI 49424 | |
|---|---|
| MLS#: | 12019925 |
| Price: | $1,295,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3800 |
| Acres: | 0.04 |
| Year Built: | 2006 |
| Water Frontage: | 121ft on Lake Macatawa |
Info#3110 5,150 square foot, nearly new, Lake Macatawa home featuring 121' of lake frontage a steel... |
|
| 18085 North Shore Est Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 10038530 |
| Price: | $1,269,900 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Square Feet: | 2460 |
| Acres: | 0.63 |
| Year Built: | 1995 |
| Water Frontage: | 96ft on Lake Michigan |
Info#3428 Lake Michigan at its finest. Quiet North Shore Estates Rd north of Grand Haven with low b... |
|

Contact Us
Area School Information
Boating & Marinas
Lakeshore Golf
Lakeshore Links

Info#6407 Lake Michigan at it's finest. Nearly 7 acres of pristine beach & forest just a few doors f...