Search
| 4060 Spring Beauty Ln Holland, MI 49423 | |
|---|---|
| MLS#: | 10054832 |
| Price: | $3,350,000 |
| Bedrooms: | 8 |
| Bathrooms: | 5 |
| Square Feet: | 6309 |
| Acres: | 6.8 |
| Year Built: | 2008 |
| Water Frontage: | 166ft on Lake Michigan |
Info#6407 Lake Michigan at it's finest. Nearly 7 acres of pristine beach & forest just a few doors f... |
|
| 9411 N Cooper Creek Rd Freesoil, MI 49411 | |
|---|---|
| MLS#: | 12003384 |
| Price: | $2,850,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 2872 |
| Acres: | 30.01 |
| Year Built: | 1992 |
| Water Frontage: | 645ft on Lake Michigan |
Info#6491 The Hope Diamond of Lake Michigan properties, with 645 feet of frontage, this 30 acre jewe... |
|
| 4872 E Gull Lake Dr Hickory Corners, MI 49060 | |
|---|---|
| MLS#: | 11055677 |
| Price: | $2,699,000 |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Square Feet: | 6394 |
| Acres: | 2.55 |
| Year Built: | 1932 |
| Water Frontage: | 207ft on Gull Lake |
Info#6326 Magnificent estate property in the plat of Hickory Point on Gull Lake. This 7 bedroom, 6 b... |
|
| 39532 Wilderness Dunes Ln Covert, MI 49043 | |
|---|---|
| MLS#: | 11016572 |
| Price: | $2,695,275 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Square Feet: | 6390 |
| Acres: | 0.8 |
| Year Built: | 2002 |
| Water Frontage: | 100ft on Lake Michigan |
Info#6482 Unparalleled views & wide sandy beach with the finest quality home on Lake Michigan in Wil... |
|
| 19286 Rosemary Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 11054186 |
| Price: | $2,500,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4708 |
| Acres: | 1.7 |
| Year Built: | 2001 |
| Water Frontage: | 261ft on Spring Lake |
Info#6166 You really must see this impressive 7700 sq. ft. Spring Lake home designed by Wayne Visbee... |
|
| 729 Browne Ave Muskegon, MI 49441 | |
|---|---|
| MLS#: | 12008852 |
| Price: | $2,500,000 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Square Feet: | 7631 |
| Acres: | 2.44 |
| Year Built: | 1999 |
| Water Frontage: | 166ft on Mona Lake |
Info# 3425 Mona Lake's finest Estate. Incredible architectural and finishing touches to this sig... |
|
| 475 S Lakeshore Dr Ludington, MI 49431 | |
|---|---|
| MLS#: | 10016742 |
| Price: | $2,495,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4936 |
| Acres: | 3 |
| Year Built: | 2007 |
| Water Frontage: | 125ft on Lake Michigan |
Info#2671 Low bluff frontage with 2.3 acre lot just south of Ludington channel. Casona De Puerto-Mea... |
|
| 15994 77th St South Haven, MI 49090 | |
|---|---|
| MLS#: | 11062946 |
| Price: | $2,199,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4476 |
| Acres: | 2.4 |
| Year Built: | 1979 |
| Water Frontage: | 294ft on Lake Michigan |
Info#6130 Lake Michigan home in South Haven's Doctor's Row'' neighborhood just south of town in a gr... |
|
| 17299 Beach Ridge Way West Olive, MI 49460 | |
|---|---|
| MLS#: | 12001014 |
| Price: | $2,195,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 3407 |
| Acres: | 1.3 |
| Year Built: | 2002 |
| Water Frontage: | 122ft on Lake Michigan |
Info#6697 Gorgeous newer home on Lake Michigan with low bluff & good sandy beach. This David Bos qua... |
|
| 3095 Lakeshore Dr Holland, MI 49424 | |
|---|---|
| MLS#: | 11059709 |
| Price: | $2,000,000 |
| Bedrooms: | 8 |
| Bathrooms: | 4 |
| Square Feet: | 2964 |
| Acres: | 2.26 |
| Year Built: | 1960 |
| Water Frontage: | 100ft on Lake Michigan |
Info#6301 Located in the most desirable area on Holland's northside for Lake Michigan property somet... |
|
| 1584 Waukazoo Dr Holland, MI 49424 | |
|---|---|
| MLS#: | 11014468 |
| Price: | $1,895,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3600 |
| Acres: | 1.381 |
| Year Built: | 1989 |
| Water Frontage: | 118ft on Lake Macatawa |
Info#6129 Completely remodeled 4 bedroom, 5 bath estate with 118 feet of prime Lake Macatawa fro... |
|
| 19258 Rosemary Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 11056844 |
| Price: | $1,850,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 3283 |
| Acres: | 1.88 |
| Year Built: | 1998 |
| Water Frontage: | 258ft on Spring Lake |
Info#6349 Architecturally designed custom home w/4,746 sq. ft. built in 1998 by David Bos Builder in... |
|
| 311 Barber St Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 11055268 |
| Price: | $1,750,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4500 |
| Acres: | 0.4 |
| Year Built: | 1990 |
| Water Frontage: | 92ft on Spring Lake |
Info#6272 Absolutely stunning Spring Lake home w/amazing views of the lake & boating traffic. Posit... |
|
| 1119 South Shore Dr Holland, MI 49423 | |
|---|---|
| MLS#: | 11053537 |
| Price: | $1,675,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Square Feet: | 4464 |
| Acres: | 0.66 |
| Year Built: | 1998 |
| Water Frontage: | 73ft on Lake Macatawa |
Info#6228 Lake Macatawa on South Shore Dr is the setting for this spectacular lakefront 3-level home... |
|
| 332 Dunes Dr Manistee, MI 49660 | |
|---|---|
| MLS#: | 2903616 |
| Price: | $1,500,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4305 |
| Acres: | 1.33 |
| Year Built: | 2006 |
| Water Frontage: | 142ft on Lake Michigan |
Info#2306 Remarkable setting for this nearly new Lake Michigan cottage-style home w/very low bluff s... |
|
| 18085 North Shore Est Rd Spring Lake, MI 49456 | |
|---|---|
| MLS#: | 10038530 |
| Price: | $1,269,900 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Square Feet: | 2460 |
| Acres: | 0.63 |
| Year Built: | 1995 |
| Water Frontage: | 96ft on Lake Michigan |
Info#3428 Lake Michigan at its finest. Quiet North Shore Estates Rd north of Grand Haven with low b... |
|
| 5707 Lakeshore Dr West Olive, MI 49460 | |
|---|---|
| MLS#: | 11064056 |
| Price: | $1,250,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 1238 |
| Acres: | 2.4 |
| Year Built: | 1975 |
| Water Frontage: | 100ft on Lake Michigan |
Info#6371 Beautiful Lake Michigan property with 100 feet of frontage and approx 900 feet deep. Mediu... |
|
| 1150 S Harbor St Grand Haven, MI 49417 | |
|---|---|
| MLS#: | 12002941 |
| Price: | $1,250,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 2797 |
| Acres: | 0.317 |
| Year Built: | 1964 |
| Water Frontage: | 1000ft on Lake Michigan |
Info#6414 Arguably the best property in Grand Haven with better views than homes right on the lake. ... |
|
| 5749 Lakeshore Dr Holland, MI 49424 | |
|---|---|
| MLS#: | 11052093 |
| Price: | $1,200,000 |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| Square Feet: | 1284 |
| Acres: | 2.47 |
| Year Built: | 1927 |
| Water Frontage: | 100ft on Lake Michigan |
Info#6233 Perhaps the nicest Lake Michigan lot with 38 steps to a very expansive sugar sand beach w/... |
|
| 12809 Wilderness Trl Grand Haven, MI 49417 | |
|---|---|
| MLS#: | 11059735 |
| Price: | $1,200,000 |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Square Feet: | 0 |
| Acres: | 1.81 |
| Year Built: | 1940 |
| Water Frontage: | 107ft on Lake Michigan |
Info#6163 Classic summer Lake Michigan cottaged on a low bluff with fantastic views & lots of charm.... |
|

Contact Us
Area School Information
Boating & Marinas
Lakeshore Golf
Lakeshore Links

Info#6407 Lake Michigan at it's finest. Nearly 7 acres of pristine beach & forest just a few doors f...